Director Web Gratis
Utilizator: addyu | |
Descriere: aca ai un site si ai nevoie de vizitatori il poti adauga in Add Your URL Web Directory | |
Adresa Web: https://www.add-your-url.ro | |
Categorie: Diverse | |
Membru din data de: 2024-01-08 | |
Rating mediu: 0 / 5 |
Astazi Visitors: 0 |
Medie Visitors: 0.0 |
Today Votes: 0.0 |
Detalii/Statistici
Daily Statistics
Zilnic | Vizite unice | Total vizite | Intrari unice | Total intrari | Iesiri unice | Total iesiri |
---|---|---|---|---|---|---|
Medie | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 |
Astazi | 0 | 0 | 0 | 0 | 0 | 0 |
Ieri | 0 | 0 | 0 | 0 | 0 | 0 |
November 07 | 0 | 0 | 0 | 0 | 2 | 2 |
November 06 | 0 | 0 | 0 | 0 | 0 | 0 |
November 05 | 0 | 0 | 0 | 0 | 0 | 0 |
November 04 | 0 | 0 | 0 | 0 | 0 | 0 |
November 03 | 0 | 0 | 0 | 0 | 1 | 1 |
November 02 | 0 | 0 | 0 | 0 | 0 | 0 |
November 01 | 0 | 0 | 0 | 0 | 0 | 0 |
October 31 | 0 | 0 | 0 | 0 | 0 | 0 |
Nivel Maxim | 0 | 0 | 1 | 2 | 4 | 5 |
Weekly Statistics
Saptamanal | Vizite unice | Total vizite | Intrari unice | Total intrari | Iesiri unice | Total iesiri |
---|---|---|---|---|---|---|
Medie | 0.0 | 0.0 | 0.1 | 0.1 | 2.1 | 2.8 |
Aceasta Saptamana | 0 | 0 | 0 | 0 | 2 | 2 |
Saptamana Trecuta | 0 | 0 | 0 | 0 | 1 | 1 |
Saptamana 43 | 0 | 0 | 1 | 1 | 1 | 2 |
Saptamana 42 | 0 | 0 | 0 | 0 | 1 | 1 |
Saptamana 41 | 0 | 0 | 0 | 0 | 1 | 1 |
Saptamana 40 | 0 | 0 | 0 | 0 | 4 | 5 |
Saptamana 39 | 0 | 0 | 0 | 0 | 4 | 6 |
Saptamana 38 | 0 | 0 | 0 | 0 | 1 | 1 |
Saptamana 37 | 0 | 0 | 0 | 0 | 3 | 3 |
Saptamana 36 | 0 | 0 | 0 | 0 | 3 | 6 |
Nivel Maxim | 0 | 0 | 1 | 2 | 6 | 8 |
Monthly Statistics
Lunar | Vizite unice | Total vizite | Intrari unice | Total intrari | Iesiri unice | Total iesiri |
---|---|---|---|---|---|---|
Medie | 0.0 | 0.0 | 0.3 | 0.4 | 5.5 | 6.6 |
Luna aceasta | 0 | 0 | 0 | 0 | 3 | 3 |
Luna trecuta | 0 | 0 | 1 | 1 | 6 | 8 |
September 24 | 0 | 0 | 0 | 0 | 12 | 17 |
August 24 | 0 | 0 | 1 | 2 | 11 | 12 |
July 24 | 0 | 0 | 0 | 0 | 12 | 14 |
June 24 | 0 | 0 | 1 | 1 | 8 | 9 |
May 24 | 0 | 0 | 0 | 0 | 1 | 1 |
April 24 | 0 | 0 | 0 | 0 | 2 | 2 |
March 24 | 0 | 0 | 0 | 0 | 0 | 0 |
February 24 | 0 | 0 | 0 | 0 | 0 | 0 |
Nivel Maxim | 0 | 0 | 1 | 2 | 12 | 17 |
Overall Statistics
Vizite unice | Total vizite | Intrari unice | Total intrari | Iesiri unice | Total iesiri | |
---|---|---|---|---|---|---|
Total | 0 | 0 | 3 | 4 | 58 | 69 |