Directory Online
Utilizator: donlinero | |
Descriere: Mii de linkuri utile, portal romanesc cu director web, anunturi gratuite, prieteni, jocuri online, felicitari, auto moto, video, foto, bancuri, stiri, publicitate, forum, chat, jobs, imobiliare. | |
Adresa Web: https://www.directory-online.ro | |
Categorie: Diverse | |
Membru din data de: 2024-01-08 | |
Rating mediu: 0 / 5 |
Astazi Visitors: 0 |
Medie Visitors: 0.0 |
Today Votes: 0.0 |
Detalii/Statistici
Daily Statistics
Zilnic | Vizite unice | Total vizite | Intrari unice | Total intrari | Iesiri unice | Total iesiri |
---|---|---|---|---|---|---|
Medie | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 |
Astazi | 0 | 0 | 0 | 0 | 0 | 0 |
Ieri | 0 | 0 | 0 | 0 | 0 | 0 |
November 07 | 0 | 0 | 0 | 0 | 3 | 3 |
November 06 | 0 | 0 | 0 | 0 | 0 | 0 |
November 05 | 0 | 0 | 0 | 0 | 0 | 0 |
November 04 | 0 | 0 | 0 | 0 | 0 | 0 |
November 03 | 0 | 0 | 0 | 0 | 0 | 0 |
November 02 | 0 | 0 | 0 | 0 | 0 | 0 |
November 01 | 0 | 0 | 0 | 0 | 0 | 0 |
October 31 | 0 | 0 | 0 | 0 | 0 | 0 |
Nivel Maxim | 0 | 0 | 1 | 1 | 4 | 6 |
Weekly Statistics
Saptamanal | Vizite unice | Total vizite | Intrari unice | Total intrari | Iesiri unice | Total iesiri |
---|---|---|---|---|---|---|
Medie | 0.0 | 0.0 | 0.0 | 0.0 | 2.1 | 2.4 |
Aceasta Saptamana | 0 | 0 | 0 | 0 | 3 | 3 |
Saptamana Trecuta | 0 | 0 | 0 | 0 | 0 | 0 |
Saptamana 43 | 0 | 0 | 0 | 0 | 2 | 2 |
Saptamana 42 | 0 | 0 | 0 | 0 | 2 | 2 |
Saptamana 41 | 0 | 0 | 0 | 0 | 1 | 1 |
Saptamana 40 | 0 | 0 | 0 | 0 | 4 | 5 |
Saptamana 39 | 0 | 0 | 0 | 0 | 5 | 6 |
Saptamana 38 | 0 | 0 | 0 | 0 | 0 | 0 |
Saptamana 37 | 0 | 0 | 0 | 0 | 2 | 3 |
Saptamana 36 | 0 | 0 | 0 | 0 | 2 | 2 |
Nivel Maxim | 0 | 0 | 1 | 1 | 9 | 12 |
Monthly Statistics
Lunar | Vizite unice | Total vizite | Intrari unice | Total intrari | Iesiri unice | Total iesiri |
---|---|---|---|---|---|---|
Medie | 0.0 | 0.0 | 0.3 | 0.3 | 5.6 | 6.8 |
Luna aceasta | 0 | 0 | 0 | 0 | 3 | 3 |
Luna trecuta | 0 | 0 | 0 | 0 | 9 | 10 |
September 24 | 0 | 0 | 0 | 0 | 10 | 12 |
August 24 | 0 | 0 | 0 | 0 | 9 | 12 |
July 24 | 0 | 0 | 0 | 0 | 8 | 10 |
June 24 | 0 | 0 | 1 | 1 | 14 | 18 |
May 24 | 0 | 0 | 0 | 0 | 1 | 1 |
April 24 | 0 | 0 | 1 | 1 | 2 | 2 |
March 24 | 0 | 0 | 0 | 0 | 0 | 0 |
February 24 | 0 | 0 | 1 | 1 | 0 | 0 |
Nivel Maxim | 0 | 0 | 1 | 1 | 14 | 18 |
Overall Statistics
Vizite unice | Total vizite | Intrari unice | Total intrari | Iesiri unice | Total iesiri | |
---|---|---|---|---|---|---|
Total | 0 | 0 | 4 | 4 | 58 | 70 |